2010 Product Catalog
Gunnel Guard

Flexible cushion and tabs allow for easy attachment with screws and washers. Larger sizes commonly used for work boats, launches and other heavy-duty applications. Sold by the foot or in 50' self dispensing display boxes. RECOMMENDED ATTACHMENTS - To best install your Gunnel Guard, drive self-tapping (or self-drilling for fiberglass) 1/2"stainless steel #6 Phillips screws with stainless finishing washers through each tab every 3 to 4 inches.
| Stock No. | Description | Diameter | Tab Size | Length |
| GG1.253Q.50 | Gunnel Guard 3/4-Round | 1 1/4" | 5/8" | 50' |
| GG1.253Q.CU | Gunnel Guard 3/4-Round | 1 1/4" | 5/8" | less than 50' |
| GG1.5HR.50 | Gunnel Guard 1/2-Round | 1 1/2" | 5/8" | 50' |
| GG1.5HR.CU | Gunnel Guard 1/2-Round | 1 1/2" | 5/8" | less than 50' |
| GG1.53Q.10 | Gunnel Guard 3/4-Round | 1 1/2" | 3/4" | 10' |
| GG1.53Q.20 | Gunnel Guard 3/4-Round | 1 1/2" | 3/4" | 20' |
| GG1.53Q.50 | Gunnel Guard 3/4-Round | 1 1/2" | 3/4" | 50' |
| GG1.53Q.CU | Gunnel Guard 3/4-Round | 1 1/2" | 3/4" | less than 50' |
| GG2.03Q.50 | Gunnel Guard 3/4-Round | 2" | 3/4" | 50' |
| GG2.03Q.CU | Gunnel Guard 3/4-Round | 2" | 3/4" | less than 50' |
| GG3.03Q.50 | Gunnel Guard 3/4-Round | 3" | 3/4" | 50' |
| GG3.03Q.CU | Gunnel Guard 3/4-Round | 3" | 3/4" | less than 50' |
| GG4.03Q.50 | Gunnel Guard 3/4-Round | 4" | 1 1/2" | 50' |
| GG4.03Q.CU | Gunnel Guard 3/4-Round | 4" | 1 1/2" | less than 50' |

