2010 Product Catalog
Flat Fenders

Contains high density foam for maximum protection in a compact size. Solid brass grommets at each end allow for vertical or horizontal applications.• Great for narrow slips.
• Cleans easily with liquid soap and a brush.
| Stock No. | Description | Fender Size | Boat Size |
| F3 | 3" Fender | 3" x 17" | Up to 20' |
| F4 | 4" Fender | 4" x 21" | Up to 30' |
| F6S | 6" Shorty Fender | 6" x 21" | Up to 50' |
| F6 | 6" Fender | 6" x 30" | Up to 50' |
| F6H | 6" Hot Dog Fender | 6" x 44" | Up to 50' |
| FF2.12 | Flat Fender - Small | 2" x 8" x 12" | Up to 50' |
| FF2.24 | Flat Fender - Large | 2" x 8" x 24" | Up to 50' |
